What providers charge
The same branded medication is not the same price everywhere — and every provider adds its own platform fee on top. Both tables come from each provider's own published pricing, verified with sources.
Verified Aug 11, 2026Quick answer: no — the same Wegovy pen is published at $199/month at Hims and LifeMD and $349–$399 direct from NovoCare, against a $1,349/month list price. Platform fees run from about $20 to $299 a month on top, billed separately from medication.
Published branded-medication prices
Manufacturer channels first as the baseline, then the telehealth providers that post their own branded prices. Platform fees are extra unless noted; "—" means no published price.
| Provider | Wegovy / mo | Zepbound / mo | Other |
|---|---|---|---|
| NovoCare PharmacySource: novocare.com | $349–$399 pen · pill from $149 | — | Ozempic $349–$499 |
| LillyDirectSource: lilly.com/lillydirect | — | $299–$449 vial | — |
| HimsSource: hims.com | $199 pen · $149 pill | $299 pen or vial | — |
| LifeMDSource: lifemd.com | $199 pen · $149 pill | $349 vial | — |
| SesameSource: sesamecare.com | $349 ($199 first 2 mo, new patients) | — | — |
Same FDA-approved product, different published price — the below-list prices come from manufacturer partnership deals (Hims, LifeMD) and the manufacturers' own direct programs. Compounded products aren't listed in these columns; they're a different product, not a price point for the brand.
Platform fees, provider by provider
What each provider itself charges, condensed from its published pricing. "All-in" prices include compounded medication; everything else bills medication separately. Tap a source for the full detail.
Each dot is one provider, positioned by its lowest published ongoing price (not a first-month promo); hover a dot for its name — full names, prices, and sources are in the table below. Medication is billed separately unless a provider's fee is marked "all-in." Not shown, no flat monthly price published: AskRx, Call-On-Doc, knownwell, Luvo Health, MDLIVE, Sesame, Teladoc Health, Vida Health, Walgreens Weight Management.
| Provider | Type | Platform fee |
|---|---|---|
| 9amHealthInsurance-first telehealth | Insurance-first telehealth | $149/mo subscription; meds billed separatelySource: verified 2026-09-11 |
| Allara HealthInsurance-first telehealth | Insurance-first telehealth | $119/mo Complete Care Program; meds billed separatelySource: verified 2026-09-11 |
| Amazon One MedicalCash-pay telehealth | Cash-pay telehealth | From $39; meds from $149 with couponSource: verified 2026-08-05 |
| AskRxCash-pay telehealth | Cash-pay telehealth | AskRx charges a $90 monthly physician visit fee plus a $10 monthly fulfillment fee, for a $100 monthly care fee. Medication is billed separately at the affiliated pharmacy’s actual cost without a markup.Source: verified 2026-09-07 |
| CalibrateInsurance-first telehealth | Insurance-first telehealth | From $199/moSource: verified 2026-09-09 |
| Call-On-DocCash-pay telehealth | Cash-pay telehealth | $12-visit promo; full price not publishedSource: verified 2026-07-31 |
| Fella HealthCash-pay telehealth | Cash-pay telehealth | $149/mo care (Zepbound path); compounded from $99/moSource: verified 2026-09-11 |
| Form HealthInsurance-first telehealth | Insurance-first telehealth | $299/mo self-pay programSource: verified 2026-08-28 |
| FoundInsurance-first telehealth | Insurance-first telehealth | $99–$289/mo by plan and insuranceSource: verified 2026-09-11 |
| Fridays HealthCash-pay telehealth | Cash-pay telehealth | $279/mo all-in (compounded)Source: verified 2026-09-11 |
| GoodRx Care DirectCash-pay telehealth | Cash-pay telehealth | $39/mo care; Wegovy $199/mo first 2 fills, then $349Source: verified 2026-09-11 |
| Hers Weight LossCash-pay telehealth | Cash-pay telehealth | $39 first month, then $149/mo; meds billed separatelySource: verified 2026-09-11 |
| Hims Weight LossCash-pay telehealth | Cash-pay telehealth | $39 first month, then $149/moSource: verified 2026-08-02 |
| IVY RXCash-pay telehealth | Cash-pay telehealth | From $97/mo (compounded)Source: verified 2026-09-05 |
| knownwellInsurance-first telehealth | Insurance-first telehealth | ≈$31 avg insured visit; self-pay variesSource: verified 2026-09-06 |
| LifeMDCash-pay telehealth | Cash-pay telehealth | $39 first month, then $149/moSource: verified 2026-07-31 |
| Luvo HealthCash-pay telehealth | Cash-pay telehealth | Compounded from $249 per 4 weeks; brand Ozempic $1,299, Zepbound $1,399 per 4 weeksSource: verified 2026-09-11 |
| MDLIVEInsurance-first telehealth | Insurance-first telehealth | MDLIVE weight-management visit copays and prescription costs depend on the patient's health-plan benefits. MDLIVE Primary Care is available only through select health insurance plans.Source: verified 2026-09-11 |
| Mochi HealthCash-pay telehealth | Cash-pay telehealth | Compounded semaglutide from $60; tirzepatide from $90Source: verified 2026-09-11 |
| Noom MedCash-pay telehealth | Cash-pay telehealth | $39 to start, then $99/mo (billed quarterly)Source: verified 2026-09-11 |
| Pallas HealthCash-pay telehealth | Cash-pay telehealth | Compounded sema $199/mo avg, tirz $299/mo avg; brand Wegovy $1,349/moSource: verified 2026-08-25 |
| PlushCareInsurance-first telehealth | Insurance-first telehealth | $19.99/mo + visit fee or copaySource: verified 2026-08-28 |
| Ro BodyCash-pay telehealth | Cash-pay telehealth | $39 first month, then $74–$149/mo by plan; meds separateSource: verified 2026-09-05 |
| RxSpan MDCash-pay telehealth | Cash-pay telehealth | Brand-name only: Mounjaro $1,069, Ozempic $1,299, Wegovy $1,349/mo all-inSource: verified 2026-08-25 |
| SesameCash-pay telehealth | Cash-pay telehealth | No flat membership price publishedSource: verified 2026-09-11 |
| ShapelyInsurance-first telehealth | Insurance-first telehealth | $99/mo self-pay membership ($49 first month); meds separate, compounded from $99Source: verified 2026-08-31 |
| Teladoc HealthInsurance-first telehealth | Insurance-first telehealth | Varies by insurance; no flat price publishedSource: verified 2026-08-09 |
| Vida HealthInsurance-first telehealth | Insurance-first telehealth | Employer-defined contributionSource: verified 2026-09-05 |
| Walgreens Weight ManagementCash-pay telehealth | Cash-pay telehealth | $49 per visit, no subscription; GLP-1s from $149/mo w/ mfr savingsSource: verified 2026-09-11 |
| WeightWatchers ClinicInsurance-first telehealth | Insurance-first telehealth | $25 first month, then $74–$84/moSource: verified 2026-08-29 |
Every price on this page comes from the provider's own published pricing at the linked source, on the date shown. Prices and promotional offers change frequently — treat this as a verified snapshot, and confirm on the provider's site before signing up. This page is not medical, insurance, or financial advice.





















